Listić za klađenje
Moje oklade
Vaša oklada se prenosi, budite koji trenutak strpljivi...
Vaša(e) oklada(e) uspješno je(su) proknjižena(e)!
Želimo Vam mnogo sreće!
Nije odabrana nijedna oklada. Kako biste položili okladu na listić, kliknite na odgovarajuće koeficijente.
Pojedinačna oklada
Stake per bet: 0 x
Kombinirana oklada
Sistemske oklade
    Poništiti sve oklade
    • Broj oklada 0 Oklade
    • Ukupni ulog  
    • Mogući dobitak  0,00
    Pažnja!
    Prijavite ili registrirajte se kako biste koristili funkciju "Moje oklade".
    Istodobno u košarici za klađenje možete držati maksimalno 20 oklada.
    • Utakmica
    • Više/manje
    • Hendikep
    • Četvrtina
    Ostale vrste oklada
    • Četvrtina
    • Hendikep
    • Poluvrijeme
    • Ekipni bodovi
    • Oklade na pobjedu
    • Posebna ponuda za igrače
    • Efikasnost tima
    • 2. poluvrijeme
    • Oklade na plasman
    • Specijalno
    • Conference Winner
    • Division Winner

    Košarka - NBA

    Utakmica
    12
    Hendikep
    • 05.12.2024
    • 1 (+14.5) Washington Wizards (+14.5) 1.85
      2 (-14.5) Dallas Mavericks (-14.5) 1.95
      1 (+13.5) Washington Wizards (+13.5) 2.00
      2 (-13.5) Dallas Mavericks (-13.5) 1.80
      1 (+15.5) Washington Wizards (+15.5) 1.75
      2 (-15.5) Dallas Mavericks (-15.5) 2.05
      1 (+12.5) Washington Wizards (+12.5) 2.15
      2 (-12.5) Dallas Mavericks (-12.5) 1.70
      1 (+16.5) Washington Wizards (+16.5) 1.70
      2 (-16.5) Dallas Mavericks (-16.5) 2.15
      1 (+11.5) Washington Wizards (+11.5) 2.30
      2 (-11.5) Dallas Mavericks (-11.5) 1.60
      1 (+17.5) Washington Wizards (+17.5) 1.60
      2 (-17.5) Dallas Mavericks (-17.5) 2.30
    • 1 (-4.5) Cleveland Cavaliers (-4.5) 1.90
      2 (+4.5) Denver Nuggets (+4.5) 1.90
      1 (-3.5) Cleveland Cavaliers (-3.5) 1.80
      2 (+3.5) Denver Nuggets (+3.5) 2.00
      1 (-5.5) Cleveland Cavaliers (-5.5) 2.05
      2 (+5.5) Denver Nuggets (+5.5) 1.75
      1 (-2.5) Cleveland Cavaliers (-2.5) 1.70
      2 (+2.5) Denver Nuggets (+2.5) 2.15
      1 (-6.5) Cleveland Cavaliers (-6.5) 2.30
      2 (+6.5) Denver Nuggets (+6.5) 1.60
      1 (-1.5) Cleveland Cavaliers (-1.5) 1.60
      2 (+1.5) Denver Nuggets (+1.5) 2.30
      1 (-7.5) Cleveland Cavaliers (-7.5) 2.40
      2 (+7.5) Denver Nuggets (+7.5) 1.57
    • 1 (+9.5) Toronto Raptors (+9.5) 1.90
      2 (-9.5) Oklahoma City Thunder (-9.5) 1.90
      1 (+10.5) Toronto Raptors (+10.5) 1.80
      2 (-10.5) Oklahoma City Thunder (-10.5) 2.00
      1 (+8.5) Toronto Raptors (+8.5) 2.05
      2 (-8.5) Oklahoma City Thunder (-8.5) 1.75
      1 (+11.5) Toronto Raptors (+11.5) 1.70
      2 (-11.5) Oklahoma City Thunder (-11.5) 2.15
      1 (+7.5) Toronto Raptors (+7.5) 2.20
      2 (-7.5) Oklahoma City Thunder (-7.5) 1.65
      1 (+6.5) Toronto Raptors (+6.5) 2.40
      2 (-6.5) Oklahoma City Thunder (-6.5) 1.57
      1 (+12.5) Toronto Raptors (+12.5) 1.57
      2 (-12.5) Oklahoma City Thunder (-12.5) 2.40
    • 1 (-14.5) New York Knicks (-14.5) 1.90
      2 (+14.5) Charlotte Hornets (+14.5) 1.90
      1 (-15.5) New York Knicks (-15.5) 2.00
      2 (+15.5) Charlotte Hornets (+15.5) 1.80
      1 (-13.5) New York Knicks (-13.5) 1.80
      2 (+13.5) Charlotte Hornets (+13.5) 2.00
      1 (-12.5) New York Knicks (-12.5) 1.70
      2 (+12.5) Charlotte Hornets (+12.5) 2.15
      1 (-16.5) New York Knicks (-16.5) 2.15
      2 (+16.5) Charlotte Hornets (+16.5) 1.70
      1 (-17.5) New York Knicks (-17.5) 2.30
      2 (+17.5) Charlotte Hornets (+17.5) 1.60
      1 (-11.5) New York Knicks (-11.5) 1.60
      2 (+11.5) Charlotte Hornets (+11.5) 2.30
    • 1 (-2.5) San Antonio Spurs (-2.5) 1.95
      2 (+2.5) Chicago Bulls (+2.5) 1.85
      1 (-1.5) San Antonio Spurs (-1.5) 1.85
      2 (+1.5) Chicago Bulls (+1.5) 1.95
      1 (-3.5) San Antonio Spurs (-3.5) 2.05
      2 (+3.5) Chicago Bulls (+3.5) 1.75
      1 (+1.5) San Antonio Spurs (+1.5) 1.70
      2 (-1.5) Chicago Bulls (-1.5) 2.15
      1 (-4.5) San Antonio Spurs (-4.5) 2.20
      2 (+4.5) Chicago Bulls (+4.5) 1.65
      1 (+2.5) San Antonio Spurs (+2.5) 1.60
      2 (-2.5) Chicago Bulls (-2.5) 2.30
      1 (-5.5) San Antonio Spurs (-5.5) 2.40
      2 (+5.5) Chicago Bulls (+5.5) 1.57
    • 1 (+1.5) New Orleans Pelicans (+1.5) 1.95
      2 (-1.5) Phoenix Suns (-1.5) 1.85
      1 (+2.5) New Orleans Pelicans (+2.5) 1.80
      2 (-2.5) Phoenix Suns (-2.5) 2.00
      1 (-1.5) New Orleans Pelicans (-1.5) 2.15
      2 (+1.5) Phoenix Suns (+1.5) 1.70
      1 (+3.5) New Orleans Pelicans (+3.5) 1.70
      2 (-3.5) Phoenix Suns (-3.5) 2.15
      1 (+4.5) New Orleans Pelicans (+4.5) 1.60
      2 (-4.5) Phoenix Suns (-4.5) 2.30
      1 (-2.5) New Orleans Pelicans (-2.5) 2.30
      2 (+2.5) Phoenix Suns (+2.5) 1.60
      1 (+5.5) New Orleans Pelicans (+5.5) 1.57
      2 (-5.5) Phoenix Suns (-5.5) 2.40
    • 1 (-3.5) Memphis Grizzlies (-3.5) 1.95
      2 (+3.5) Sacramento Kings (+3.5) 1.85
      1 (-2.5) Memphis Grizzlies (-2.5) 1.80
      2 (+2.5) Sacramento Kings (+2.5) 2.00
      1 (-4.5) Memphis Grizzlies (-4.5) 2.05
      2 (+4.5) Sacramento Kings (+4.5) 1.75
      1 (-1.5) Memphis Grizzlies (-1.5) 1.70
      2 (+1.5) Sacramento Kings (+1.5) 2.15
      1 (-5.5) Memphis Grizzlies (-5.5) 2.20
      2 (+5.5) Sacramento Kings (+5.5) 1.65
      1 (-6.5) Memphis Grizzlies (-6.5) 2.40
      2 (+6.5) Sacramento Kings (+6.5) 1.57
    • 1 (+3.5) Golden State Warriors (+3.5) 1.95
      2 (-3.5) Houston Rockets (-3.5) 1.85
      1 (+4.5) Golden State Warriors (+4.5) 1.80
      2 (-4.5) Houston Rockets (-4.5) 2.00
      1 (+2.5) Golden State Warriors (+2.5) 2.05
      2 (-2.5) Houston Rockets (-2.5) 1.75
      1 (+5.5) Golden State Warriors (+5.5) 1.70
      2 (-5.5) Houston Rockets (-5.5) 2.15
      1 (+1.5) Golden State Warriors (+1.5) 2.20
      2 (-1.5) Houston Rockets (-1.5) 1.65
      1 (+6.5) Golden State Warriors (+6.5) 1.57
      2 (-6.5) Houston Rockets (-6.5) 2.40
      1 (+7.5) Golden State Warriors (+7.5) 1.50
      2 (-7.5) Houston Rockets (-7.5) 2.55
    • 10.12.2024
    • 1 (-5.5) Milwaukee Bucks (-5.5) 1.90
      2 (+5.5) Orlando Magic (+5.5) 1.80
      1 (-4.5) Milwaukee Bucks (-4.5) 1.75
      2 (+4.5) Orlando Magic (+4.5) 1.95
      1 (-3.5) Milwaukee Bucks (-3.5) 1.70
      2 (+3.5) Orlando Magic (+3.5) 2.05
      1 (-6.5) Milwaukee Bucks (-6.5) 2.10
      2 (+6.5) Orlando Magic (+6.5) 1.65
      1 (-7.5) Milwaukee Bucks (-7.5) 2.20
      2 (+7.5) Orlando Magic (+7.5) 1.60
    • 1 (-4.5) Oklahoma City Thunder (-4.5) 1.80
      2 (+4.5) Dallas Mavericks (+4.5) 1.90
      1 (-5.5) Oklahoma City Thunder (-5.5) 1.90
      2 (+5.5) Dallas Mavericks (+5.5) 1.80
      1 (-3.5) Oklahoma City Thunder (-3.5) 1.70
      2 (+3.5) Dallas Mavericks (+3.5) 2.05
      1 (-2.5) Oklahoma City Thunder (-2.5) 1.60
      2 (+2.5) Dallas Mavericks (+2.5) 2.20
      1 (-6.5) Oklahoma City Thunder (-6.5) 2.10
      2 (+6.5) Dallas Mavericks (+6.5) 1.65
    • 11.12.2024
    • 1 (-8.5) New York Knicks (-8.5) 1.85
      2 (+8.5) Atlanta Hawks (+8.5) 1.85
      1 (-9.5) New York Knicks (-9.5) 1.95
      2 (+9.5) Atlanta Hawks (+9.5) 1.75
      1 (-7.5) New York Knicks (-7.5) 1.70
      2 (+7.5) Atlanta Hawks (+7.5) 2.05
      1 (-10.5) New York Knicks (-10.5) 2.10
      2 (+10.5) Atlanta Hawks (+10.5) 1.65
      1 (-6.5) New York Knicks (-6.5) 1.60
      2 (+6.5) Atlanta Hawks (+6.5) 2.20
    • 1 (-3.5) Houston Rockets (-3.5) 1.90
      2 (+3.5) Golden State Warriors (+3.5) 1.80
      1 (-4.5) Houston Rockets (-4.5) 1.95
      2 (+4.5) Golden State Warriors (+4.5) 1.75
      1 (-2.5) Houston Rockets (-2.5) 1.75
      2 (+2.5) Golden State Warriors (+2.5) 1.95
      1 (-1.5) Houston Rockets (-1.5) 1.65
      2 (+1.5) Golden State Warriors (+1.5) 2.10
      1 (-5.5) Houston Rockets (-5.5) 2.10
      2 (+5.5) Golden State Warriors (+5.5) 1.65
    NBA 2024/25 - In-Season Tournament - Winner
    • 10.12.2024
    • Oklahoma City Thunder 4.20
      New York Knicks 4.60
      Milwaukee Bucks 7.00
      Houston Rockets 8.00
      Dallas Mavericks 8.50
      Golden State Warriors 9.00
      Orlando Magic 11.00
      Atlanta Hawks 23.00
    NBA - In-Season Tournament - MVP
    • 05.12.2024
    • Brunson, Jalen 7.25
      Gilgeous-Alexander, Shai 4.30
      Curry, Stephen 9.50
      Antetokounmpo, Giannis 11.00
      Doncic, Luka 9.50
      Wagner, Franz 12.00
      Sengun, Alperen 13.00
      Lillard, Damian 19.00
      Towns, Karl-Anthony 12.00
      Vanvleet, Fred 43.00
      Williams, Jalen 33.00
      Green, Jalen 35.00
      Young, Trae 35.00
      Irving, Kyrie 65.00
      Johnson, Jalen (2001) 55.00
      Bridges, Mikal 120.00
      Anunoby, OG 120.00
      Wiggins, Andrew 225.00
      Suggs, Jalen 130.00
      Daniels, Dyson 300.00
      Brooks, Dillon 120.00
      Smith Jr, Jabari 200.00
      Green, Draymond 225.00
      Hield, Buddy 450.00
      Kuminga, Jonathan 450.00
    NBA - Pobjednik
    • 05.12.2024
    • Boston Celtics 3.30
      Oklahoma City Thunder 5.75
      New York Knicks 11.00
      Dallas Mavericks 12.00
      Cleveland Cavaliers 14.00
      Denver Nuggets 16.00
      Phoenix Suns 18.00
      Golden State Warriors 20.00
      Minnesota Timberwolves 23.00
      Milwaukee Bucks 26.00
      Los Angeles Lakers 35.00
      Memphis Grizzlies 40.00
      Philadelphia 76ers 43.00
      Orlando Magic 43.00
      Houston Rockets 50.00
      Miami Heat 60.00
      Los Angeles Clippers 75.00
      Sacramento Kings 90.00
      Indiana Pacers 90.00
      New Orleans Pelicans 250.00
      San Antonio Spurs 350.00
      Atlanta Hawks 350.00
      Charlotte Hornets 850.00
      Detroit Pistons 900.00
      Brooklyn Nets 1,000.00
      Portland Trail Blazers 1,000.00
      Chicago Bulls 1,000.00
      Utah Jazz 1,000.00
      Washington Wizards 1,000.00
      Toronto Raptors 1,000.00

    NBA

    nba

    Sjevernoamerička nacionalna košarkaška asocijacija (NBA) najjača je košarkaška liga na svijetu. Ukupno 30 momčadi - podijeljenih u zapadnoj i istočnoj konferenciji - igra u redovnoj sezoni za ulaznice u doigravanju. U postsezoni se onda za željenom Larry O'Brien Championship trofejom bori. Rekordni prvaci su Boston Celticsi sa ukupno 17 naslova. Nakon dvije titule zaredom, Golden State Warriorse su prošle sezone Toronto Raptorsi s trona skinuli. Kanadska franšiza ispisala je povijest NBA-a svojim prvim naslovom!

     Mogu li Raptorsi ponoviti ovaj trijumf je upitno. S Kawhi Leonardom je najvrjedniji igrač NBA finala preselio iz Toronta u Los Angeles Clippers. Zajedno sa superzvijezdom Paulom Georgeom sada bi trebao voditi sljedeću franšizu do naslova! Međutim, lokalni rivali će također igrati značajnu ulogu: S LeBronom Jamesom, vodećom zvjezdom lige, i Anthonyjem Davisom, Los Angeles Lakersi su ujedno i vrući kandidat za veliki trijumf ove sezone. Čak i Milwaukee Bucksi oko MVP-a Giannisa Antetokounmpoa, James Hardenov Houston Rockets ili Philadelphia 76ers mogu izračunati legitimne šanse. Sve je učinjeno za spektakularnu i neobično uzbudljivu NBA sezonu! Svi koeficijenti i opsežna ponuda za klađenje, uključujući sve oklade uživo u NBA-u, dostupni su kod Interwettena!


    Više pokazati
    Manje pokazati