Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Special bets
    • 2nd halftime

    Basketball - Spain ACB

    Match
    12
    • Bilbao Basket - Valencia Basket
      1. quarter
      Tip: Bilbao Basket
    • Club Joventut Badalona - Baskonia Vitoria-Gasteiz
      Winner & total
      Tip: Club Joventut Badalona & over 173.5
    • Bilbao Basket - Valencia Basket
      Point range
      Tip: 180.5+
    • Club Joventut Badalona - Baskonia Vitoria-Gasteiz
      Highest scoring quarter
      Tip: 1st quarter
    Handicap
    • 05.06.2026
    • 1 (+4.5) Bilbao Basket (+4.5) 2.05
      2 (-4.5) Valencia Basket (-4.5) 1.70
      1 (+5.5) Bilbao Basket (+5.5) 1.90
      2 (-5.5) Valencia Basket (-5.5) 1.80
      1 (+3.5) Bilbao Basket (+3.5) 2.20
      2 (-3.5) Valencia Basket (-3.5) 1.60
      1 (+6.5) Bilbao Basket (+6.5) 1.75
      2 (-6.5) Valencia Basket (-6.5) 1.95
      1 (+7.5) Bilbao Basket (+7.5) 1.65
      2 (-7.5) Valencia Basket (-7.5) 2.10
    • 1 (+1.5) Club Joventut Badalona (+1.5) 1.90
      2 (-1.5) Baskonia Vitoria-Gasteiz (-1.5) 1.80
      1 (+2.5) Club Joventut Badalona (+2.5) 1.75
      2 (-2.5) Baskonia Vitoria-Gasteiz (-2.5) 1.95
      1 (+3.5) Club Joventut Badalona (+3.5) 1.65
      2 (-3.5) Baskonia Vitoria-Gasteiz (-3.5) 2.10
      1 (-1.5) Club Joventut Badalona (-1.5) 2.10
      2 (+1.5) Baskonia Vitoria-Gasteiz (+1.5) 1.65
      1 (+4.5) Club Joventut Badalona (+4.5) 1.55
      2 (-4.5) Baskonia Vitoria-Gasteiz (-4.5) 2.30
    • 06.06.2026
    • 1 (-11.5) Real Madrid (-11.5) 1.85
      2 (+11.5) CB 1939 Canarias (+11.5) 1.85
      1 (-12.5) Real Madrid (-12.5) 1.95
      2 (+12.5) CB 1939 Canarias (+12.5) 1.75
      1 (-10.5) Real Madrid (-10.5) 1.70
      2 (+10.5) CB 1939 Canarias (+10.5) 2.05
      1 (-13.5) Real Madrid (-13.5) 2.05
      2 (+13.5) CB 1939 Canarias (+13.5) 1.70
      1 (-9.5) Real Madrid (-9.5) 1.60
      2 (+9.5) CB 1939 Canarias (+9.5) 2.20
    • 1 (+2.5) UCAM Murcia (+2.5) 1.75
      2 (-2.5) FC Barcelona (-2.5) 1.95
      1 (+1.5) UCAM Murcia (+1.5) 1.85
      2 (-1.5) FC Barcelona (-1.5) 1.85
      1 (+3.5) UCAM Murcia (+3.5) 1.65
      2 (-3.5) FC Barcelona (-3.5) 2.10
      1 (-1.5) UCAM Murcia (-1.5) 2.10
      2 (+1.5) FC Barcelona (+1.5) 1.65
      1 (+4.5) UCAM Murcia (+4.5) 1.55
      2 (-4.5) FC Barcelona (-4.5) 2.30
    ACB League Playoffs 2025/26 - Valencia Basket vs Bilbao Basket - Winner
    ACB League Playoffs 2025/26 - Valencia Basket vs Bilbao Basket - Correct Series Score
    ACB League Playoffs 2025/26 - Baskonia vs Joventut Badalona - Correct Series Score
    • 05.06.2026
    • Baskonia Vitoria-Gasteiz 2-0 1.75
      Baskonia Vitoria-Gasteiz 2-1 2.60
      Club Joventut Badalona 2-1 7.00
    ACB League Playoffs 2025/26 - Baskonia vs Joventut Badalona - Winner