02.04.2023
Guangdong Southern Tigers 1 1.05
Shandong Kirin 2 8.00
Qingdao Eagles 1 1.07
Sichuan Blue Whales 2 7.00
Jilin Northeast Tigers 1 2.10
Zhejiang Guangsha Lions 2 1.65
Beijing Royal Fighters 1 1.02
Ningbo Rockets 2 10.00
Jiangsu Dragons 1 1.10
Fujian Sturgeons 2 6.00
Zhejiang Golden Bulls 1 1.25
Shanghai Sharks 2 3.60
Guangdong Southern Tigers 1 1.07
Draw X 25.00
Shandong Kirin 2 8.25
Sichuan Blue Whales 2 8.00
Jilin Northeast Tigers 1 2.25
Draw X 15.00
Zhejiang Guangsha Lions 2 1.70
Draw X 27.00
Ningbo Rockets 2 12.00
Jiangsu Dragons 1 1.12
Draw X 22.00
Fujian Sturgeons 2 6.25
Zhejiang Golden Bulls 1 1.30
Draw X 17.00
Shanghai Sharks 2 3.70
Guangdong Southern Tigers - Shandong Kirin
Guangdong Southern Tigers (-14.5) 1 1.85
Shandong Kirin (+14.5) 2 1.85
Guangdong Southern Tigers (-15.5) 1 1.95
Shandong Kirin (+15.5) 2 1.75
Guangdong Southern Tigers (-13.5) 1 1.70
Shandong Kirin (+13.5) 2 2.05
Qingdao Eagles - Sichuan Blue Whales
Qingdao Eagles (-14.5) 1 1.90
Sichuan Blue Whales (+14.5) 2 1.80
Qingdao Eagles (-15.5) 1 2.05
Sichuan Blue Whales (+15.5) 2 1.70
Qingdao Eagles (-13.5) 1 1.75
Sichuan Blue Whales (+13.5) 2 1.95
Jilin Northeast Tigers - Zhejiang Guangsha Lions
Jilin Northeast Tigers (+3.5) 1 1.80
Zhejiang Guangsha Lions (-3.5) 2 1.90
Jilin Northeast Tigers (+2.5) 1 1.95
Zhejiang Guangsha Lions (-2.5) 2 1.75
Jilin Northeast Tigers (+4.5) 1 1.70
Zhejiang Guangsha Lions (-4.5) 2 2.05
Beijing Royal Fighters - Ningbo Rockets
Beijing Royal Fighters (-18.5) 1 1.80
Ningbo Rockets (+18.5) 2 1.90
Beijing Royal Fighters (-19.5) 1 1.90
Ningbo Rockets (+19.5) 2 1.80
Beijing Royal Fighters (-17.5) 1 1.70
Ningbo Rockets (+17.5) 2 2.05
Jiangsu Dragons - Fujian Sturgeons
Jiangsu Dragons (-12.5) 1 1.90
Fujian Sturgeons (+12.5) 2 1.80
Jiangsu Dragons (-11.5) 1 1.75
Fujian Sturgeons (+11.5) 2 1.95
Jiangsu Dragons (-13.5) 1 2.05
Fujian Sturgeons (+13.5) 2 1.70
Zhejiang Golden Bulls - Shanghai Sharks
Zhejiang Golden Bulls (-7.5) 1 1.75
Shanghai Sharks (+7.5) 2 1.95
Zhejiang Golden Bulls (-9.5) 1 2.05
Shanghai Sharks (+9.5) 2 1.70
Zhejiang Golden Bulls (-8.5) 1 1.90
Shanghai Sharks (+8.5) 2 1.80