25.03.2023
Apollon Patras 1 3.05
Promitheas Patras BC 2 1.33
BC AEK Athen 1 4.40
Panathinaikos BC 2 1.17
26.03.2023
Peristeri Athens 1 1.30
BC Kolossos Rhodes 2 3.20
AS Karditsas 1 1.50
GS Lavriou 2 2.40
Apollon Patras 1 3.40
Unentschieden X 16.00
Promitheas Patras BC 2 1.40
BC Aris Thessaloniki 1 1.02
Unentschieden X 35.00
Ionikos Nikaias BC 2 15.00
BC AEK Athen 1 4.90
Unentschieden X 20.00
Panathinaikos BC 2 1.22
Peristeri Athens 1 1.35
Unentschieden X 17.00
BC Kolossos Rhodes 2 3.65
AS Karditsas 1 1.60
Unentschieden X 14.00
GS Lavriou 2 2.70
BC Olympiakos Pireus 1 1.02
Unentschieden X 40.00
PAOK BC 2 16.00
Apollon Patras - Promitheas Patras BC
Apollon Patras (+6.5) 1 1.85
Promitheas Patras BC (-6.5) 2 1.85
Apollon Patras (+7.5) 1 1.75
Promitheas Patras BC (-7.5) 2 1.95
Apollon Patras (+5.5) 1 2.05
Promitheas Patras BC (-5.5) 2 1.70
Apollon Patras (+8.5) 1 1.60
Promitheas Patras BC (-8.5) 2 2.20
Apollon Patras (+4.5) 1 2.20
Promitheas Patras BC (-4.5) 2 1.60
BC Aris Thessaloniki - Ionikos Nikaias BC
BC Aris Thessaloniki (-20.5) 1 1.85
Ionikos Nikaias BC (+20.5) 2 1.85
BC Aris Thessaloniki (-19.5) 1 1.75
Ionikos Nikaias BC (+19.5) 2 1.95
BC Aris Thessaloniki (-21.5) 1 1.95
Ionikos Nikaias BC (+21.5) 2 1.75
BC Aris Thessaloniki (-18.5) 1 1.65
Ionikos Nikaias BC (+18.5) 2 2.10
BC Aris Thessaloniki (-22.5) 1 2.10
Ionikos Nikaias BC (+22.5) 2 1.65
BC AEK Athen - Panathinaikos BC
BC AEK Athen (+9.5) 1 1.85
Panathinaikos BC (-9.5) 2 1.85
BC AEK Athen (+10.5) 1 1.75
Panathinaikos BC (-10.5) 2 1.95
BC AEK Athen (+8.5) 1 2.05
Panathinaikos BC (-8.5) 2 1.70
BC AEK Athen (+11.5) 1 1.65
Panathinaikos BC (-11.5) 2 2.10
BC AEK Athen (+7.5) 1 2.20
Panathinaikos BC (-7.5) 2 1.60
Peristeri Athens - BC Kolossos Rhodes
Peristeri Athens (-7.5) 1 1.90
BC Kolossos Rhodes (+7.5) 2 1.80
Peristeri Athens (-6.5) 1 1.75
BC Kolossos Rhodes (+6.5) 2 1.95
Peristeri Athens (-8.5) 1 2.05
BC Kolossos Rhodes (+8.5) 2 1.70
Peristeri Athens (-5.5) 1 1.65
BC Kolossos Rhodes (+5.5) 2 2.10
Peristeri Athens (-9.5) 1 2.20
BC Kolossos Rhodes (+9.5) 2 1.60
AS Karditsas - GS Lavriou
AS Karditsas (-4.5) 1 1.85
GS Lavriou (+4.5) 2 1.85
AS Karditsas (-3.5) 1 1.75
GS Lavriou (+3.5) 2 1.95
AS Karditsas (-5.5) 1 2.05
GS Lavriou (+5.5) 2 1.70
AS Karditsas (-2.5) 1 1.65
GS Lavriou (+2.5) 2 2.10
AS Karditsas (-6.5) 1 2.20
GS Lavriou (+6.5) 2 1.60
BC Olympiakos Pireus - PAOK BC
BC Olympiakos Pireus (-21.5) 1 1.90
PAOK BC (+21.5) 2 1.80
BC Olympiakos Pireus (-20.5) 1 1.80
PAOK BC (+20.5) 2 1.90
BC Olympiakos Pireus (-19.5) 1 1.70
PAOK BC (+19.5) 2 2.05
BC Olympiakos Pireus (-22.5) 1 2.05
PAOK BC (+22.5) 2 1.70
BC Olympiakos Pireus (-18.5) 1 1.60
PAOK BC (+18.5) 2 2.20
A1 22/23
BC Olympiakos Pireus 1.12
Panathinaikos Athen 7.00
Peristeri Athens 35.00
BC Aek Athen 35.00
Promitheas Patras BC 40.00
PAOK BC 43.00
BC Aris Thessaloniki 50.00
BC Kolossos Rhodes 60.00