01.10.2023
Petkim Spor Aliaga 1 3.05
Pinar Karsiyaka 2 1.33
Darussafaka 1 1.85
Besiktas 2 1.85
Fenerbahce Istanbul 1 1.01
Cagdas Bodrum Spor 2 12.00
Petkim Spor Aliaga - Pinar Karsiyaka
Petkim Spor Aliaga (+6.5) 1 1.85
Pinar Karsiyaka (-6.5) 2 1.85
Petkim Spor Aliaga (+7.5) 1 1.75
Pinar Karsiyaka (-7.5) 2 1.95
Petkim Spor Aliaga (+5.5) 1 2.05
Pinar Karsiyaka (-5.5) 2 1.70
Darussafaka - Besiktas
Darussafaka (+1.5) 1 1.75
Besiktas (-1.5) 2 1.95
Darussafaka (+2.5) 1 1.65
Besiktas (-2.5) 2 2.10
Darussafaka (+3.5) 1 1.55
Besiktas (-3.5) 2 2.30
Fenerbahce Istanbul - Cagdas Bodrum Spor
Fenerbahce Istanbul (-20.5) 1 1.80
Cagdas Bodrum Spor (+20.5) 2 1.90